Produced by ScoreBridge from www.scorebridge.com - Licensed to Heidi Atkinson
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 7R | 24 | 2 | 14 | 19 | 16 | 9 | 25 | 6 | 19 | 25 | 20 | 0 | 20 | 8 | 15 | 25 | 5 | 17 | 26 | 26 | 18 | 15 | 21 | 25 | 16 | 19 | 14 | 7 | 449 |
| 12G | 2 | 26 | 14 | 25 | 24 | 23 | 18 | 25 | 1 | 26 | 26 | 21 | 3 | 24 | 25 | 22 | 6 | 14 | 13 | 3 | 8 | 15 | 21 | 5 | 23 | 21 | 12 | 26 | 446 |
| 5R | 18 | 16 | 22 | 23 | 16 | 15 | 25 | 18 | 10 | 21 | 6 | 21 | 16 | 0 | 11 | 16 | 20 | 17 | 13 | 20 | 12 | 11 | 22 | 21 | 23 | 1 | 26 | 5 | 440 |
| 10R | 9 | 16 | 2 | 15 | 26 | 26 | 19 | 26 | 7 | 5 | 20 | 5 | 23 | 26 | 20 | 1 | 21 | 9 | 26 | 17 | 8 | 24 | 10 | 15 | 17 | 3 | 12 | 10 | 408 |
| 11G | 22 | 10 | 12 | 11 | 16 | 24 | 8 | 15 | 20 | 21 | 6 | 8 | 20 | 2 | 2 | 16 | 12 | 10 | 13 | 23 | 18 | 24 | 21 | 22 | 3 | 26 | 1 | 25 | 386 |
| 2R | 17 | 10 | 24 | 26 | 24 | 22 | 14 | 24 | 22 | 5 | 6 | 18 | 3 | 14 | 15 | 1 | 6 | 21 | 13 | 16 | 23 | 7 | 10 | 15 | 3 | 25 | 0 | 2 | 384 |
| 4G | 2 | 10 | 1 | 22 | 22 | 17 | 18 | 18 | 19 | 0 | 0 | 5 | 26 | 5 | 15 | 22 | 14 | 21 | 13 | 20 | 3 | 15 | 21 | 25 | 23 | 0 | 25 | 18 | 382 |
| 1R | 12 | 18 | 1 | 11 | 16 | 9 | 19 | 15 | 7 | 21 | 20 | 8 | 6 | 18 | 11 | 10 | 1 | 0 | 13 | 26 | 15 | 26 | 26 | 26 | 9 | 23 | 14 | 1 | 381 |
| 1G | 24 | 0 | 12 | 23 | 26 | 3 | 25 | 20 | 7 | 12 | 15 | 8 | 6 | 12 | 11 | 10 | 14 | 16 | 13 | 10 | 15 | 11 | 5 | 1 | 23 | 23 | 24 | 15 | 369 |
| 14G | 24 | 16 | 25 | 15 | 10 | 17 | 18 | 18 | 10 | 12 | 6 | 8 | 3 | 14 | 2 | 4 | 12 | 23 | 13 | 16 | 11 | 11 | 16 | 21 | 3 | 13 | 25 | 28 | 366 |
| 11R | 8 | 10 | 4 | 11 | 16 | 26 | 1 | 20 | 7 | 5 | 24 | 8 | 10 | 5 | 15 | 16 | 25 | 26 | 13 | 10 | 3 | 24 | 10 | 15 | 23 | 1 | 22 | 11 | 358 |
| 7G | 18 | 5 | 14 | 4 | 4 | 9 | 18 | 11 | 6 | 14 | 20 | 18 | 20 | 14 | 15 | 16 | 1 | 23 | 13 | 23 | 18 | 2 | 21 | 15 | 3 | 19 | 14 | 21 | 358 |
| 8G | 8 | 21 | 12 | 25 | 20 | 8 | 19 | 1 | 16 | 5 | 20 | 18 | 23 | 12 | 24 | 16 | 5 | 0 | 13 | 9 | 3 | 11 | 5 | 21 | 16 | 13 | 14 | 22 | 358 |
| 14R | 18 | 5 | 14 | 3 | 10 | 11 | 18 | 18 | 19 | 1 | 6 | 26 | 20 | 20 | 2 | 4 | 12 | 20 | 13 | 0 | 11 | 19 | 16 | 11 | 17 | 21 | 12 | 14 | 347 |
| 6G | 26 | 10 | 21 | 15 | 10 | 2 | 8 | 8 | 16 | 5 | 6 | 21 | 10 | 14 | 15 | 4 | 20 | 12 | 13 | 23 | 26 | 4 | 10 | 5 | 23 | 7 | 12 | 20 | 346 |
| 5G | 4 | 16 | 14 | 11 | 16 | 9 | 7 | 25 | 10 | 12 | 6 | 8 | 23 | 2 | 1 | 16 | 12 | 14 | 13 | 6 | 23 | 22 | 16 | 21 | 12 | 8 | 14 | 19 | 341 |
| 3R | 9 | 16 | 5 | 11 | 0 | 0 | 25 | 20 | 25 | 14 | 11 | 18 | 23 | 12 | 11 | 4 | 25 | 5 | 13 | 10 | 23 | 2 | 16 | 11 | 9 | 5 | 14 | 3 | 337 |
| 8R | 2 | 24 | 12 | 15 | 18 | 11 | 1 | 8 | 16 | 21 | 2 | 18 | 6 | 6 | 24 | 25 | 20 | 5 | 0 | 9 | 18 | 19 | 24 | 11 | 3 | 13 | 6 | 8 | 337 |
| 2G | 17 | 2 | 26 | 1 | 2 | 3 | 19 | 8 | 0 | 14 | 11 | 18 | 14 | 22 | 25 | 10 | 21 | 26 | 13 | 3 | 8 | 15 | 10 | 5 | 14 | 18 | 12 | 16 | 337 |
| 9G | 17 | 26 | 12 | 1 | 6 | 18 | 1 | 6 | 19 | 21 | 20 | 5 | 6 | 24 | 24 | 22 | 14 | 3 | 13 | 12 | 3 | 11 | 5 | 11 | 3 | 5 | 14 | 23 | 322 |
| 10G | 9 | 24 | 0 | 7 | 10 | 6 | 8 | 8 | 7 | 14 | 20 | 18 | 16 | 12 | 11 | 10 | 25 | 3 | 13 | 17 | 23 | 15 | 21 | 15 | 3 | 3 | 2 | 24 | 320 |
| 13R | 24 | 16 | 14 | 15 | 10 | 17 | 12 | 2 | 4 | 12 | 15 | 8 | 6 | 12 | 11 | 10 | 6 | 9 | 13 | 23 | 3 | 11 | 5 | 1 | 23 | 13 | 20 | 13 | 315 |
| 9R | 2 | 10 | 12 | 11 | 8 | 15 | 7 | 11 | 19 | 5 | 6 | 18 | 16 | 21 | 11 | 22 | 14 | 6 | 13 | 16 | 3 | 2 | 16 | 11 | 16 | 13 | 4 | 9 | 308 |
| 4R | 8 | 21 | 12 | 7 | 10 | 17 | 7 | 0 | 19 | 14 | 20 | 5 | 20 | 14 | 15 | 22 | 1 | 21 | 13 | 6 | 14 | 0 | 0 | 0 | 3 | 25 | 4 | 4 | 298 |
| 3G | 0 | 16 | 5 | 19 | 16 | 20 | 8 | 1 | 25 | 25 | 6 | 18 | 12 | 4 | 1 | 4 | 12 | 5 | 13 | 14 | 23 | 2 | 5 | 4 | 23 | 13 | 1 | 17 | 295 |
| 13G | 9 | 0 | 14 | 3 | 0 | 23 | 7 | 18 | 26 | 1 | 20 | 8 | 0 | 21 | 11 | 10 | 14 | 12 | 13 | 3 | 0 | 24 | 5 | 11 | 10 | 13 | 12 | 27 | 288 |
| 12R | 14 | 8 | 25 | 0 | 2 | 4 | 1 | 6 | 1 | 12 | 6 | 21 | 10 | 26 | 15 | 10 | 25 | 21 | 0 | 0 | 8 | 7 | 2 | 15 | 10 | 13 | 22 | 12 | 284 |
| 6R | 17 | 10 | 21 | 15 | 10 | 0 | 8 | 8 | 7 | 21 | 20 | 8 | 3 | 0 | 6 | 16 | 1 | 5 | 13 | 3 | 23 | 15 | 4 | 5 | 10 | 7 | 12 | 6 | 268 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1R | STEPHEN CRUISE & MARGARET SNELL | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | PRISCILA ROOD ZOE MARR | 1N-2 | E | 100 | 12 | 26 | |
| 2 | 2N+1 | E | 150 | 18 | 26 | |||
| 3 | 4S+2 | S | 480 | 1 | 26 | |||
| 4 | 13 | ROSE MCCAUSLAND CARYL HATFIELD | 2S | W | 110 | 11 | 26 | |
| 5 | 7C-1 | N | 100 | 16 | 26 | |||
| 6 | 3S-1 | S | 50 | 9 | 26 | |||
| 7 | 9 | ANNE VIALL SHIRLEY HENKEL | 2D-1 | E | 100 | 19 | 26 | |
| 8 | 3N | W | 400 | 15 | 26 | |||
| 9 | 3S+1 | N | 170 | 7 | 26 | |||
| 10 | 2 | CAROL LUBBE DOT BIRD | 5C+1 | N | 620 | 21 | 26 | |
| 11 | 5D+2 | W | 440 | 20 | 26 | |||
| 12 | 4S+2 | W | 480 | 8 | 26 | |||
| 13 | 7 | LESLIE FARNABY PAM DAY | 3N+1 | S | 630 | 6 | 26 | |
| 14 | 4N | N | 430 | 18 | 26 | |||
| 15 | 4H-1 | W | 50 | 11 | 26 | |||
| 16 | 11 | HELEN O GRADY MOIRA BEVERIDGE | 3N-1 | N | 50 | 10 | 26 | |
| 17 | 2H+3 | S | 200 | 1 | 26 | |||
| 18 | 4Cx+1 | N | 910 | 0 | 26 | |||
| 19 | 14 | AUDREY HOWE FLORENCE GOSLAR | 3S | N | 140 | 13 | 26 | |
| 20 | 3H-3 | S | 300 | 26 | 26 | |||
| 21 | 6D | W | 920 S | 15 | 26 | |||
| 22 | 4 | JANE DICEY JOAN MILLS | 3N | N | 400 | 26 | 26 | |
| 23 | 3D+2 | E | 150 | 26 | 26 | |||
| 24 | 4H-1 | E | 50 | 26 | 26 | |||
| 25 | 10 | VERNON RICE RAINER SEMMELROTH | 2S-1 | N | 50 | 9 | 26 | |
| 26 | 3N+1 | E | 630 | 23 | 26 | |||
| 27 | 2S-1 | S | 50 | 14 | 26 | |||
| Total | 54.27% | 381 | 702 | |||||
| Pair 2R | CAROL LUBBE & DOT BIRD | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | VERNON RICE RAINER SEMMELROTH | 1N | N | 90 | 17 | 26 | |
| 2 | 1S+2 | W | 140 | 10 | 26 | |||
| 3 | 6S-1 | S | 50 | 24 | 26 | |||
| 4 | 12 | PRISCILA ROOD ZOE MARR | 3N | W | 600 | 26 | 26 | |
| 5 | 6Sx-1 | N | 200 | 24 | 26 | |||
| 6 | 2N+1 | E | 150 | 22 | 26 | |||
| 7 | 13 | ROSE MCCAUSLAND CARYL HATFIELD | 2S | S | 110 | 14 | 26 | |
| 8 | 3N+2 | W | 460 | 24 | 26 | |||
| 9 | 3S-1 | N | 50 | 22 | 26 | |||
| 10 | 1 | STEPHEN CRUISE MARGARET SNELL | 5C+1 | N | 620 | 5 | 26 | |
| 11 | 5D+2 | W | 440 | 6 | 26 | |||
| 12 | 4S+2 | W | 480 | 18 | 26 | |||
| 13 | 3 | YVONNE MURRAY SHIRLEY MCKIE | 4S-1 | S | 100 | 3 | 26 | |
| 14 | 4H+1 | S | 450 | 14 | 26 | |||
| 15 | 4H-1 | W | 50 | 15 | 26 | |||
| 16 | 8 | MARLIES WAIZENEGGER PAM KOEN | 2N+1 | N | 150 | 1 | 26 | |
| 17 | 2H+2 | N | 170 | 6 | 26 | |||
| 18 | 4S-2 | W | 100 | 21 | 26 | |||
| 19 | 11 | HELEN O GRADY MOIRA BEVERIDGE | 3S | N | 140 | 13 | 26 | |
| 20 | 3C-1 | N | 100 | 16 | 26 | |||
| 21 | 5D+1 | W | 420 | 23 | 26 | |||
| 22 | 14 | AUDREY HOWE FLORENCE GOSLAR | 2S+1 | N | 140 | 7 | 26 | |
| 23 | 3N+2 | W | 660 | 10 | 26 | |||
| 24 | 2H+1 | W | 140 | 15 | 26 | |||
| 25 | 5 | LINDA BIRCHER LENORE NOTT | 2C-3 | N | 150 | 3 | 26 | |
| 26 | 3N-2 | E | 200 | 25 | 26 | |||
| 27 | 4Sx-2 | S | 300 | 0 | 26 | |||
| Total | 54.70% | 384 | 702 | |||||
| Pair 3R | YVONNE MURRAY & SHIRLEY MCKIE | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | TONY WALKER TREVOR DAVIS | 1N | S | 90 | 9 | 26 | |
| 2 | 2S+1 | W | 140 | 16 | 26 | |||
| 3 | 3S+2 | S | 200 | 5 | 26 | |||
| 4 | 10 | VERNON RICE RAINER SEMMELROTH | 2S | E | 110 | 11 | 26 | |
| 5 | 6N | S | 1440 | 0 | 26 | |||
| 6 | 3Dx-1 | E | 200 | 0 | 26 | |||
| 7 | 12 | PRISCILA ROOD ZOE MARR | 3S-1 | S | 100 | 25 | 26 | |
| 8 | 3N+1 | W | 430 | 20 | 26 | |||
| 9 | 4S-2 | N | 100 | 25 | 26 | |||
| 10 | 13 | ROSE MCCAUSLAND CARYL HATFIELD | 5C | S | 600 | 14 | 26 | |
| 11 | 4S+1 | E | 450 | 11 | 26 | |||
| 12 | 4S+2 | W | 480 | 18 | 26 | |||
| 13 | 2 | CAROL LUBBE DOT BIRD | 4S-1 | S | 100 | 23 | 26 | |
| 14 | 4H+1 | S | 450 | 12 | 26 | |||
| 15 | 4H-1 | W | 50 | 11 | 26 | |||
| 16 | 4 | JANE DICEY JOAN MILLS | 3N-2 | N | 100 | 4 | 26 | |
| 17 | 3H+2 | S | 200 | 25 | 26 | |||
| 18 | 4S-2 | W | 100 | 5 | 26 | |||
| 19 | 9 | ANNE VIALL SHIRLEY HENKEL | 3S | N | 140 | 13 | 26 | |
| 20 | 3D-1 | N | 100 | 10 | 26 | |||
| 21 | 6N | E | 990 S | 23 | 26 | |||
| 22 | 11 | HELEN O GRADY MOIRA BEVERIDGE | 3S-2 | N | 100 | 2 | 26 | |
| 23 | 3N+2 | W | 660 | 16 | 26 | |||
| 24 | 3H | E | 140 | 11 | 26 | |||
| 25 | 14 | AUDREY HOWE FLORENCE GOSLAR | 2N-1 | S | 50 | 9 | 26 | |
| 26 | 3N-1 | E | 100 | 5 | 26 | |||
| 27 | 3S-1 | S | 50 | 14 | 26 | |||
| Total | 48.01% | 337 | 702 | |||||
| Pair 4R | JANE DICEY & JOAN MILLS | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | AUDREY HOWE FLORENCE GOSLAR | 1H+1 | N | 110 | 8 | 26 | |
| 2 | 2S+2 | W | 170 | 21 | 26 | |||
| 3 | 4S | S | 420 | 12 | 26 | |||
| 4 | 7 | LESLIE FARNABY PAM DAY | 2S+1 | E | 140 | 7 | 26 | |
| 5 | 6N-1 | N | 100 | 10 | 26 | |||
| 6 | 3H-1 | N | 50 | 17 | 26 | |||
| 7 | 10 | VERNON RICE RAINER SEMMELROTH | 2N-1 | E | 100 | 7 | 26 | |
| 8 | 4Cx-4 | S | 800 | 0 | 26 | |||
| 9 | 3S+1 | N | 170 | 19 | 26 | |||
| 10 | 12 | PRISCILA ROOD ZOE MARR | 3N | S | 600 | 14 | 26 | |
| 11 | 6D | W | 920 S | 20 | 26 | |||
| 12 | 4S+1 | W | 450 | 5 | 26 | |||
| 13 | 13 | ROSE MCCAUSLAND CARYL HATFIELD | 3N+1 | S | 630 | 20 | 26 | |
| 14 | 4H+1 | S | 450 | 14 | 26 | |||
| 15 | 3H-1 | W | 50 | 15 | 26 | |||
| 16 | 3 | YVONNE MURRAY SHIRLEY MCKIE | 3N-2 | N | 100 | 22 | 26 | |
| 17 | 3H+2 | S | 200 | 1 | 26 | |||
| 18 | 4S-2 | W | 100 | 21 | 26 | |||
| 19 | 5 | LINDA BIRCHER LENORE NOTT | 2S+1 | N | 140 | 13 | 26 | |
| 20 | 1N+2 | W | 150 | 6 | 26 | |||
| 21 | 3N+4 | E | 520 | 14 | 26 | |||
| 22 | 1 | STEPHEN CRUISE MARGARET SNELL | 3N | N | 400 | 0 | 26 | |
| 23 | 3D+2 | E | 150 | 0 | 26 | |||
| 24 | 4H-1 | E | 50 | 0 | 26 | |||
| 25 | 11 | HELEN O GRADY MOIRA BEVERIDGE | 3C-3 | N | 150 | 3 | 26 | |
| 26 | 3N-2 | W | 200 | 25 | 26 | |||
| 27 | 3S-2 | S | 100 | 4 | 26 | |||
| Total | 42.45% | 298 | 702 | |||||
| Pair 5R | LINDA BIRCHER & LENORE NOTT | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | HELEN O GRADY MOIRA BEVERIDGE | 2S | S | 110 | 18 | 26 | |
| 2 | 1S+2 | W | 140 | 16 | 26 | |||
| 3 | 4S+1 | S | 450 | 22 | 26 | |||
| 4 | 14 | AUDREY HOWE FLORENCE GOSLAR | 3S+1 | E | 170 | 23 | 26 | |
| 5 | 6N-1 | S | 100 | 16 | 26 | |||
| 6 | 3H-2 | N | 100 | 15 | 26 | |||
| 7 | 8 | MARLIES WAIZENEGGER PAM KOEN | 2S+2 | S | 170 | 25 | 26 | |
| 8 | 3N-1 | W | 50 | 18 | 26 | |||
| 9 | 2S+1 | N | 140 | 10 | 26 | |||
| 10 | 10 | VERNON RICE RAINER SEMMELROTH | 5C+1 | S | 620 | 21 | 26 | |
| 11 | 6D | W | 920 | 6 | 26 | |||
| 12 | 4H+1 | W | 450 | 21 | 26 | |||
| 13 | 12 | PRISCILA ROOD ZOE MARR | 3N | N | 600 | 16 | 26 | |
| 14 | 4H+3 | S | 510 | 0 | 26 | |||
| 15 | 4H-1 | W | 50 | 11 | 26 | |||
| 16 | 13 | ROSE MCCAUSLAND CARYL HATFIELD | 3N-1 | S | 50 | 16 | 26 | |
| 17 | 2H+2 | N | 170 | 20 | 26 | |||
| 18 | 4Sx-2 | W | 300 | 17 | 26 | |||
| 19 | 4 | JANE DICEY JOAN MILLS | 2S+1 | N | 140 | 13 | 26 | |
| 20 | 1N+2 | W | 150 | 20 | 26 | |||
| 21 | 3N+4 | E | 520 | 12 | 26 | |||
| 22 | 6 | TONY WALKER TREVOR DAVIS | 4S-1 | N | 50 | 11 | 26 | |
| 23 | 5D | E | 600 | 22 | 26 | |||
| 24 | 2H | E | 110 | 21 | 26 | |||
| 25 | 2 | CAROL LUBBE DOT BIRD | 2C-3 | N | 150 | 23 | 26 | |
| 26 | 3N-2 | E | 200 | 1 | 26 | |||
| 27 | 4Sx-2 | S | 300 | 26 | 26 | |||
| Total | 62.68% | 440 | 702 | |||||
| Pair 6R | TONY WALKER & TREVOR DAVIS | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | YVONNE MURRAY SHIRLEY MCKIE | 1N | S | 90 | 17 | 26 | |
| 2 | 2S+1 | W | 140 | 10 | 26 | |||
| 3 | 3S+2 | S | 200 | 21 | 26 | |||
| 4 | 11 | HELEN O GRADY MOIRA BEVERIDGE | 2S | W | 110 | 15 | 26 | |
| 5 | 6S-1 | N | 100 | 10 | 26 | |||
| 6 | 3N-5 | S | 250 | 0 | 26 | |||
| 7 | 14 | AUDREY HOWE FLORENCE GOSLAR | 3S | S | 140 | 8 | 26 | |
| 8 | 3N-1 | W | 50 | 8 | 26 | |||
| 9 | 2S+2 | N | 170 | 7 | 26 | |||
| 10 | 9 | ANNE VIALL SHIRLEY HENKEL | 5C+1 | S | 620 | 21 | 26 | |
| 11 | 5D+2 | W | 440 | 20 | 26 | |||
| 12 | 4S+2 | W | 480 | 8 | 26 | |||
| 13 | 10 | VERNON RICE RAINER SEMMELROTH | 3N-1 | N | 100 | 3 | 26 | |
| 14 | 6Dx-2 | N | 300 | 0 | 26 | |||
| 15 | 1N+1 | E | 120 | 6 | 26 | |||
| 16 | 12 | PRISCILA ROOD ZOE MARR | 3N-1 | N | 50 | 16 | 26 | |
| 17 | 4S-2 | N | 100 | 1 | 26 | |||
| 18 | 4S-2 | W | 100 | 5 | 26 | |||
| 19 | 13 | ROSE MCCAUSLAND CARYL HATFIELD | 2S+1 | N | 140 | 13 | 26 | |
| 20 | 3D-2 | N | 200 | 3 | 26 | |||
| 21 | 5D+1 | W | 420 | 23 | 26 | |||
| 22 | 5 | LINDA BIRCHER LENORE NOTT | 4S-1 | N | 50 | 15 | 26 | |
| 23 | 5D | E | 600 | 4 | 26 | |||
| 24 | 2H | E | 110 | 5 | 26 | |||
| 25 | 7 | LESLIE FARNABY PAM DAY | 2H | E | 110 | 10 | 26 | |
| 26 | 4H | W | 620 | 7 | 26 | |||
| 27 | 3D-1 | S | 50 | 12 | 26 | |||
| Total | 38.18% | 268 | 702 | |||||
| Pair 7R | LESLIE FARNABY & PAM DAY | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | MARLIES WAIZENEGGER PAM KOEN | 1N+2 | S | 150 | 24 | 26 | |
| 2 | 3N | W | 400 | 2 | 26 | |||
| 3 | 4S | S | 420 | 14 | 26 | |||
| 4 | 4 | JANE DICEY JOAN MILLS | 2S+1 | E | 140 | 19 | 26 | |
| 5 | 6N-1 | N | 100 | 16 | 26 | |||
| 6 | 3H-1 | N | 50 | 9 | 26 | |||
| 7 | 11 | HELEN O GRADY MOIRA BEVERIDGE | 3S+1 | N | 170 | 25 | 26 | |
| 8 | 3N+1 | W | 430 | 6 | 26 | |||
| 9 | 3S+1 | N | 170 | 19 | 26 | |||
| 10 | 14 | AUDREY HOWE FLORENCE GOSLAR | 3C+2 | S | 150 | 25 | 26 | |
| 11 | 6D | W | 920 S | 20 | 26 | |||
| 12 | 3S+3 | W | 230 | 0 | 26 | |||
| 13 | 1 | STEPHEN CRUISE MARGARET SNELL | 3N+1 | S | 630 | 20 | 26 | |
| 14 | 4N | N | 430 | 8 | 26 | |||
| 15 | 4H-1 | W | 50 | 15 | 26 | |||
| 16 | 10 | VERNON RICE RAINER SEMMELROTH | 2N+1 | N | 150 | 25 | 26 | |
| 17 | 2S-1 | N | 50 | 5 | 26 | |||
| 18 | 5Sx-2 | E | 300 | 17 | 26 | |||
| 19 | 12 | PRISCILA ROOD ZOE MARR | 2S+2 | N | 170 | 26 | 26 | |
| 20 | 3S-3 | E | 300 | 26 | 26 | |||
| 21 | 3N+3 | E | 490 | 18 | 26 | |||
| 22 | 13 | ROSE MCCAUSLAND CARYL HATFIELD | 4S-1 | N | 50 | 15 | 26 | |
| 23 | 3N+3 | W | 690 | 21 | 26 | |||
| 24 | 4H | E | 420 | 25 | 26 | |||
| 25 | 6 | TONY WALKER TREVOR DAVIS | 2H | E | 110 | 16 | 26 | |
| 26 | 4H | W | 620 | 19 | 26 | |||
| 27 | 3D-1 | S | 50 | 14 | 26 | |||
| Total | 63.96% | 449 | 702 | |||||
| Pair 8R | MARLIES WAIZENEGGER & PAM KOEN | |||||||
|---|---|---|---|---|---|---|---|---|
