Produced by ScoreBridge from www.scorebridge.com - Licensed to Heidi Atkinson
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 | 1 | JOEL CANE & SHARON CANE | 279/ 432 | 64.58 | ||
| 2 | 5 | VERNA TAYLOR & HANS VAN RAAIJ | 244/ 432 | 56.48 | 2 | |
| 3 = | 4 | RIEKIE LOUW(SC) & JOHAN STEYL | 237/ 432 | 54.86 | ||
| 3 = | 7 | KEN DUPLESSIS & SHEILA DUPLESSIS | 237/ 432 | 54.86 | ||
| 5 | 9 | SUE CONYERS & ANN MEIER | 235/ 432 | 54.40 | ||
| 6 | 6 | CASSIE RIDL & JILL MATHIESEN | 212/ 432 | 49.07 | ||
| 7 | 2 | DWYN CALLAGHAN & ECKART RISCHE | 188/ 432 | 43.52 | ||
| 8 | 8 | BERYL O'DONNELL & MICHAEL O'DONNELL | 167/ 432 | 38.66 | ||
| 9 | 3 | ROGER LEA & VIRGINIA BROOKS | 145/ 432 | 33.56 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 | 23 | FLORENCE GOSLAR & KOOS BEZUIDENHOUT | 248/ 432 | 57.41 | ||
| 2 | 28 | WENDY WILMOT & PETER WILMOT | 239/ 432 | 55.32 | 1 | |
| 3 | 21 | HAZEL HILL & TRISH LEACH | 226/ 432 | 52.31 | 1 | |
| 4 | 24 | GITTA RISCHE & COLLEEN MOORE | 221/ 432 | 51.16 | ||
| 5 | 27 | NORMAN HARRIS & ROZ HARRIS | 217/ 432 | 50.23 | ||
| 6 | 25 | VAL MAMMATT & TREVOR DAVIS | 213/ 432 | 49.31 | ||
| 7 | 29 | IAN MCELROY & CATHY MCELROY | 210/ 432 | 48.61 | ||
| 8 | 26 | JOAN WILLIS & ANNE MILLER | 189/ 432 | 43.75 | ||
| 9 | 22 | STEPHEN CRUISE & MARGARET SNELL | 181/ 432 | 41.90 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 14 | 13 | 12 | 2 | 11 | 16 | 11 | 6 | 14 | 12 | 9 | 2 | 12 | 0 | 14 | 11 | 13 | 5 | 12 | 6 | 12 | 13 | 14 | 6 | 16 | 8 | 15 | 1 | 279 |
| 5 | 12 | 13 | 10 | 0 | 11 | 5 | 16 | 0 | 6 | 16 | 16 | 16 | 15 | 2 | 7 | 4 | 6 | 12 | 5 | 10 | 1 | 10 | 10 | 13 | 14 | 14 | 0 | 5 | 244 |
| 4 | 0 | 8 | 14 | 15 | 14 | 9 | 6 | 15 | 0 | 8 | 2 | 7 | 10 | 11 | 12 | 4 | 2 | 12 | 14 | 14 | 9 | 13 | 10 | 16 | 6 | 0 | 6 | 4 | 237 |
| 7 | 10 | 0 | 5 | 5 | 6 | 14 | 14 | 11 | 2 | 12 | 2 | 13 | 4 | 14 | 0 | 16 | 13 | 5 | 16 | 2 | 15 | 8 | 3 | 6 | 12 | 14 | 15 | 7 | 237 |
| 9 | 5 | 8 | 16 | 9 | 4 | 12 | 11 | 15 | 10 | 12 | 9 | 4 | 8 | 16 | 16 | 11 | 13 | 5 | 0 | 16 | 9 | 3 | 3 | 6 | 0 | 8 | 6 | 9 | 235 |
| 6 | 16 | 16 | 5 | 5 | 0 | 9 | 6 | 3 | 14 | 6 | 14 | 7 | 15 | 4 | 7 | 11 | 6 | 5 | 9 | 2 | 15 | 16 | 3 | 6 | 2 | 4 | 6 | 6 | 212 |
| 2 | 8 | 4 | 0 | 15 | 16 | 1 | 6 | 3 | 14 | 0 | 9 | 13 | 0 | 7 | 2 | 0 | 6 | 16 | 9 | 10 | 4 | 0 | 3 | 13 | 9 | 14 | 6 | 2 | 188 |
| 8 | 5 | 8 | 2 | 12 | 8 | 5 | 2 | 11 | 8 | 3 | 9 | 0 | 4 | 11 | 10 | 11 | 0 | 0 | 2 | 10 | 1 | 6 | 10 | 6 | 9 | 2 | 12 | 8 | 167 |
| 3 | 2 | 2 | 8 | 9 | 2 | 1 | 0 | 8 | 4 | 3 | 2 | 10 | 4 | 7 | 4 | 4 | 13 | 12 | 5 | 2 | 6 | 3 | 16 | 0 | 4 | 8 | 6 | 3 | 145 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 23 | 8 | 12 | 16 | 11 | 10 | 2 | 16 | 8 | 12 | 13 | 7 | 16 | 6 | 5 | 4 | 5 | 3 | 11 | 11 | 6 | 15 | 3 | 2 | 10 | 14 | 12 | 10 | 23 | 248 |
| 28 | 11 | 8 | 0 | 16 | 5 | 11 | 5 | 10 | 2 | 10 | 2 | 9 | 16 | 9 | 14 | 0 | 3 | 11 | 11 | 14 | 10 | 10 | 6 | 10 | 10 | 16 | 10 | 28 | 239 |
| 21 | 2 | 3 | 4 | 11 | 16 | 7 | 10 | 13 | 2 | 4 | 14 | 3 | 12 | 9 | 12 | 5 | 16 | 16 | 2 | 2 | 7 | 13 | 13 | 10 | 2 | 2 | 16 | 21 | 226 |
| 24 | 6 | 16 | 11 | 7 | 14 | 15 | 14 | 5 | 8 | 8 | 14 | 9 | 8 | 0 | 0 | 12 | 10 | 4 | 4 | 10 | 4 | 0 | 13 | 10 | 7 | 2 | 10 | 24 | 221 |
| 27 | 16 | 8 | 2 | 7 | 12 | 4 | 0 | 16 | 10 | 4 | 7 | 14 | 1 | 12 | 9 | 16 | 10 | 0 | 0 | 14 | 1 | 13 | 0 | 16 | 7 | 14 | 4 | 27 | 217 |
| 25 | 14 | 14 | 8 | 4 | 8 | 11 | 10 | 1 | 16 | 4 | 7 | 12 | 1 | 14 | 9 | 5 | 3 | 11 | 7 | 14 | 1 | 16 | 13 | 3 | 4 | 2 | 1 | 25 | 213 |
| 29 | 4 | 3 | 6 | 14 | 5 | 0 | 10 | 13 | 2 | 16 | 7 | 3 | 12 | 2 | 16 | 12 | 3 | 4 | 14 | 6 | 15 | 3 | 6 | 0 | 16 | 8 | 10 | 29 | 210 |
| 26 | 11 | 8 | 14 | 1 | 2 | 7 | 5 | 1 | 6 | 0 | 0 | 0 | 4 | 16 | 2 | 5 | 10 | 11 | 7 | 6 | 12 | 8 | 13 | 10 | 12 | 8 | 10 | 26 | 189 |
| 22 | 0 | 0 | 11 | 1 | 0 | 15 | 2 | 5 | 14 | 13 | 14 | 6 | 12 | 5 | 6 | 12 | 14 | 4 | 16 | 0 | 7 | 6 | 6 | 3 | 0 | 8 | 1 | 22 | 181 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | JOEL CANE & SHARON CANE | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | HAZEL HILL TRISH LEACH | 5D | N | 400 | 14 | 16 | |
| 2 | 3N+1 | N | 630 | 13 | 16 | |||
| 3 | 1N+4 | N | 210 | 12 | 16 | |||
| 4 | 29 | IAN MCELROY CATHY MCELROY | 4S+1 | W | 650 | 2 | 16 | |
| 5 | 2N+1 | N | 150 | 11 | 16 | |||
| 6 | 4Hx-2 | E | 500 | 16 | 16 | |||
| 7 | 28 | WENDY WILMOT PETER WILMOT | 2S+1 | S | 140 | 11 | 16 | |
| 8 | 3N-1 | S | 50 | 6 | 16 | |||
| 9 | 4H-2 | W | 200 | 14 | 16 | |||
| 10 | 27 | NORMAN HARRIS ROZ HARRIS | 2S+2 | S | 170 | 12 | 16 | |
| 11 | 3N+1 | S | 430 | 9 | 16 | |||
| 12 | 6S-3 | S | 300 | 2 | 16 | |||
| 13 | 26 | JOAN WILLIS ANNE MILLER | 4S-1 | W | 100 | 12 | 16 | |
| 14 | 4S-4 | N | 200 | 0 | 16 | |||
| 15 | 2N | S | 120 | 14 | 16 | |||
| 16 | 25 | VAL MAMMATT TREVOR DAVIS | 3N+1 | N | 430 | 11 | 16 | |
| 17 | 3N+3 | N | 490 | 13 | 16 | |||
| 18 | 4H+1 | W | 450 | 5 | 16 | |||
| 19 | 24 | GITTA RISCHE COLLEEN MOORE | 2S | N | 110 | 12 | 16 | |
| 20 | 2H | N | 110 | 6 | 16 | |||
| 21 | 2S | S | 110 | 12 | 16 | |||
| 22 | 23 | FLORENCE GOSLAR KOOS BEZUIDENHOUT | 1N-2 | W | 200 | 13 | 16 | |
| 23 | 3H | W | 140 | 14 | 16 | |||
| 24 | 3N+3 | E | 490 | 6 | 16 | |||
| 25 | 22 | STEPHEN CRUISE MARGARET SNELL | 3C-3 | W | 300 | 16 | 16 | |
| 26 | 4S+2 | E | 680 | 8 | 16 | |||
| 27 | 7S-1 | W | 50 | 15 | 16 | |||
| Total | 64.58% | 279 | 432 | |||||
| Pair 2 | DWYN CALLAGHAN & ECKART RISCHE | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 23 | FLORENCE GOSLAR KOOS BEZUIDENHOUT | 3S-1 | E | 50 | 8 | 16 | |
| 2 | 2S+2 | S | 170 | 4 | 16 | |||
| 3 | 5Cx-1 | N | 100 | 0 | 16 | |||
| 4 | 22 | STEPHEN CRUISE MARGARET SNELL | 6N-2 | E | 200 | 15 | 16 | |
| 5 | 4Sx-3 | W | 500 | 16 | 16 | |||
| 6 | 2N-1 | E | 100 | 1 | 16 | |||
| 7 | 21 | HAZEL HILL TRISH LEACH | 2S | S | 110 | 6 | 16 | |
| 8 | 3N-2 | S | 100 | 3 | 16 | |||
| 9 | 4H-2 | W | 200 | 14 | 16 | |||
| 10 | 29 | IAN MCELROY CATHY MCELROY | 2C | N | 90 | 0 | 16 | |
| 11 | 3N+1 | S | 430 | 9 | 16 | |||
| 12 | 4S+3 | S | 710 | 13 | 16 | |||
| 13 | 28 | WENDY WILMOT PETER WILMOT | 3S+1 | E | 170 | 0 | 16 | |
| 14 | 2S-1 | N | 50 | 7 | 16 | |||
| 15 | 2H | W | 110 | 2 | 16 | |||
| 16 | 27 | NORMAN HARRIS ROZ HARRIS | 3D+3 | N | 170 | 0 | 16 | |
| 17 | 3N+2 | N | 460 | 6 | 16 | |||
| 18 | 4H-1 | E | 50 | 16 | 16 | |||
| 19 | 26 | JOAN WILLIS ANNE MILLER | 3N-1 | W | 100 | 9 | 16 | |
| 20 | 3H | N | 140 | 10 | 16 | |||
| 21 | 2N-1 | S | 100 | 4 | 16 | |||
| 22 | 25 | VAL MAMMATT TREVOR DAVIS | 2N-1 | N | 50 | 0 | 16 | |
| 23 | 4H | W | 620 | 3 | 16 | |||
| 24 | 3N+2 | W | 460 | 13 | 16 | |||
| 25 | 24 | GITTA RISCHE COLLEEN MOORE | 2H | N | 110 | 9 | 16 | |
| 26 | 4S+1 | E | 650 | 14 | 16 | |||
| 27 | 5S+1 | W | 480 | 6 | 16 | |||
| Total | 43.52% | 188 | 432 | |||||
| Pair 3 | ROGER LEA & VIRGINIA BROOKS | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 25 | VAL MAMMATT TREVOR DAVIS | 3H | E | 140 | 2 | 16 | |
| 2 | 2S+1 | S | 140 | 2 | 16 | |||
| 3 | 2C+2 | N | 130 | 8 | 16 | |||
| 4 | 24 | GITTA RISCHE COLLEEN MOORE | 3N | E | 600 | 9 | 16 | |
| 5 | 2S | W | 110 | 2 | 16 | |||
| 6 | 3H-1 | E | 100 | 1 | 16 | |||
| 7 | 23 | FLORENCE GOSLAR KOOS BEZUIDENHOUT | 3D | E | 110 | 0 | 16 | |
| 8 | 2N+2 | S | 180 | 8 | 16 | |||
| 9 | 2C+1 | E | 110 | 4 | 16 | |||
| 10 | 22 | STEPHEN CRUISE MARGARET SNELL | 2H-1 | W | 100 | 3 | 16 | |
| 11 | 3N-2 | S | 100 | 2 | 16 | |||
| 12 | 4S+1 | S | 650 | 10 | 16 | |||
| 13 | 21 | HAZEL HILL TRISH LEACH | 2S+1 | E | 140 | 4 | 16 | |
| 14 | 2S-1 | N | 50 | 7 | 16 | |||
| 15 | 2S-1 | S | 100 | 4 | 16 | |||
| 16 | 29 | IAN MCELROY CATHY MCELROY | 4S | S | 420 | 4 | 16 | |
| 17 | 3N+3 | N | 490 | 13 | 16 | |||
| 18 | 4H | W | 420 | 12 | 16 | |||
| 19 | 28 | WENDY WILMOT PETER WILMOT | 2D+1 | W | 110 | 5 | 16 | |
| 20 | 2S-1 | N | 100 | 2 | 16 | |||
| 21 | 1H | N | 80 | 6 | 16 | |||
| 22 | 27 | NORMAN HARRIS ROZ HARRIS | 1N | N | 90 | 3 | 16 | |
| 23 | 4H-1 | W | 100 | 16 | 16 | |||
| 24 | 3N+4 | E | 520 | 0 | 16 | |||
| 25 | 26 | JOAN WILLIS ANNE MILLER | 2C | W | 90 | 4 | 16 | |
| 26 | 4S+2 | E | 680 | 8 | 16 | |||
| 27 | 5S+1 | W | 480 | 6 | 16 | |||
| Total | 33.56% | 145 | 432 | |||||
| Pair 4 | RIEKIE LOUW(SC) & JOHAN STEYL | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 27 | NORMAN HARRIS ROZ HARRIS | 6Dx-2 | S | 300 | 0 | 16 | |
| 2 | 4S | N | 620 | 8 | 16 | |||
| 3 | 1N-3 | W | 300 | 14 | 16 | |||
| 4 | 26 | JOAN WILLIS ANNE MILLER | 6S-2 | W | 200 | 15 | 16 | |
| 5 | 2Sx-2 | W | 300 | 14 | 16 | |||
| 6 | 3S+1 | S | 170 | 9 | 16 | |||
| 7 | 25 | VAL MAMMATT TREVOR DAVIS | 2S | S | 110 | 6 | 16 | |
| 8 | 3N+1 | S | 430 | 15 | 16 | |||
| 9 | 3H | E | 140 | 0 | 16 | |||
| 10 | 24 | GITTA RISCHE COLLEEN MOORE | 2S+1 | S | 140 | 8 | 16 | |
| 11 | 6N-2 | S | 100 | 2 | 16 | |||
| 12 | 6S-1 | S | 100 | 7 | 16 | |||
| 13 | 23 | FLORENCE GOSLAR KOOS BEZUIDENHOUT | 2S | E | 110 | 10 | 16 | |
| 14 | 1S-1 | W | 50 | 11 | 16 | |||
| 15 | 2S | S | 110 | 12 | 16 | |||
| 16 | 22 | STEPHEN CRUISE MARGARET SNELL | 5D+1 | N | 420 | 4 | 16 | |
| 17 | 3D+1 | N | 130 | 2 | 16 | |||
| 18 | 4H | W | 420 | 12 | 16 | |||
| 19 | 21 | HAZEL HILL TRISH LEACH | 2S+1 | N | 140 | 14 | 16 | |
| 20 | 2H+2 | N | 170 | 14 | 16 | |||
| 21 | 3Dx-1 | E | 100 | 9 | 16 | |||
| 22 | 29 | IAN MCELROY CATHY MCELROY | 1N-2 | W | 200 | 13 | 16 | |
| 23 | 2H+2 | E | 170 | 10 | 16 | |||
| 24 | 3N+1 | E | 430 | 16 | 16 | |||
| 25 | 28 | WENDY WILMOT PETER WILMOT | 3H-1 | S | 50 | 6 | 16 | |
| 26 | 6S | E | 1430 | 0 | 16 | |||
| 27 | 5S+1 | W | 480 | 6 | 16 | |||
| Total | 54.86% | 237 | 432 | |||||
| Pair 5 | VERNA TAYLOR & HANS VAN RAAIJ | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 29 | IAN MCELROY CATHY MCELROY | 4D+1 | N | 150 | 12 | 16 | |
| 2 | 3N+1 | N | 630 | 13 | 16 | |||
| 3 | 2H+1 | N | 140 | 10 | 16 | |||
| 4 | 28 | WENDY WILMOT PETER WILMOT | 3N+4 | E | 720 | 0 | 16 | |
| 5 | 2N+1 | N | 150 | 11 | 16 | |||
| 6 | 3S | N | 140 | 5 | 16 | |||
| 7 | 27 | NORMAN HARRIS ROZ HARRIS | 2N-3 | E | 300 | 16 | 16 | |
| 8 | 3C-3 | N | 150 | 0 | 16 | |||
| 9 | 2C | E | 90 | 6 | 16 | |||
| 10 | 26 | JOAN WILLIS ANNE MILLER | 1N-2 | W | 200 | 16 | 16 | |
| 11 | 6N | S | 990 S | 16 | 16 | |||
| 12 | 6S+1 | S | 1460 S | 16 | 16 | |||
| 13 | 25 | VAL MAMMATT TREVOR DAVIS | 1N-2 | E | 200 | 15 | 16 | |
| 14 | 4S-3 | N | 150 | 2 | 16 | |||
| 15 | 3H-1 | W | 50 | 7 | 16 | |||
| 16 | 24 | GITTA RISCHE COLLEEN MOORE | 5D+1 | N | 420 | 4 | 16 | |
| 17 | 3N+2 | N | 460 | 6 | 16 | |||
| 18 | 4H | W | 420 | 12 | 16 | |||
| 19 | 23 | FLORENCE GOSLAR KOOS BEZUIDENHOUT | 3D | W | 110 | 5 | 16 | |
| 20 | 2H+1 | N | 140 | 10 | 16 | |||
| 21 | 3N-2 | S | 200 | 1 | 16 | |||
| 22 | 22 | STEPHEN CRUISE MARGARET SNELL | 1N+3 | N | 180 | 10 | 16 | |
| 23 | 3H+1 | W | 170 | 10 | 16 | |||
| 24 | 3N+2 | E | 460 | 13 | 16 | |||
| 25 | 21 | HAZEL HILL TRISH LEACH | 2C-2 | W | 200 | 14 | 16 | |
| 26 | 4S+1 | E | 650 | 14 | 16 | |||
| 27 | 6S | W | 980 | 0 | 16 | |||
| Total | 56.48% | 244 | 432 | |||||
| Pair 6 | CASSIE RIDL & JILL MATHIESEN | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 22 | STEPHEN CRUISE MARGARET SNELL | 4Dx+1 | S | 610 | 16 | 16 | |
| 2 | 5Hx-6 | E | 1400 | 16 | 16 | |||
| 3 | 1N+1 | N | 120 | 5 | 16 | |||
| 4 | 21 | HAZEL HILL TRISH LEACH | 4S | W | 620 | 5 | 16 | |
| 5 | 4H-2 | S | 200 | 0 | 16 | |||
| 6 | 3S+1 | N | 170 | 9 | 16 | |||
| 7 | 29 | IAN MCELROY CATHY MCELROY | 2S | S | 110 | 6 | 16 | |
| 8 | 3N-2 | S | 100 | 3 | 16 | |||
| 9 | 4H-2 | W | 200 | 14 | 16 | |||
| 10 | 28 | WENDY WILMOT PETER WILMOT | 2S | S | 110 | 6 | 16 | |
| 11 | 3N+2 | S | 460 | 14 | 16 | |||
| 12 | 6S-1 | S | 100 | 7 | 16 | |||
| 13 | 27 | NORMAN HARRIS ROZ HARRIS | 4S-2 | E | 200 | 15 | 16 | |
| 14 | 4S-2 | N | 100 | 4 | 16 | |||
| 15 | 4H-1 | W | 50 | 7 | 16 | |||
| 16 | 26 | JOAN WILLIS ANNE MILLER | 3N+1 | N | 430 | 11 | 16 | |
| 17 | 3N+2 | N | 460 | 6 | 16 | |||
| 18 | 4H+1 | W | 450 | 5 | 16 | |||
| 19 | 25 | VAL MAMMATT TREVOR DAVIS | 3N-1 | E | 100 | 9 | 16 | |
| 20 | 3H-1 | N | 100 | 2 | 16 | |||
| 21 | 3H | N | 140 | 15 | 16 | |||
| 22 | 24 | GITTA RISCHE COLLEEN MOORE | 1N-3 | W | 300 | 16 | 16 | |
| 23 | 4H | W | 620 | 3 | 16 | |||
| 24 | 3N+3 | E | 490 | 6 | 16 | |||
| 25 | 23 | FLORENCE GOSLAR KOOS BEZUIDENHOUT | 3H-2 | N | 100 | 2 | 16 | |
| 26 | 3N+3 | W | 690 | 4 | 16 | |||
| 27 | 5S+1 | W | 480 | 6 | 16 | |||
| Total | 49.07% | 212 | 432 | |||||
| Pair 7 | KEN DUPLESSIS & SHEILA DUPLESSIS | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 24 | GITTA RISCHE COLLEEN MOORE | 4D | S | 130 | 10 | 16 | |
| 2 | 6S-1 | S | 100 | 0 | 16 | |||
| 3 | 2N | S | 120 | 5 | 16 | |||
| 4 | 23 | FLORENCE GOSLAR KOOS BEZUIDENHOUT | 4S | E | 620 | 5 | 16 | |
| 5 | 4S-2 | W | 100 | 6 | 16 | |||
| 6 | 4S | N | 420 | 14 | 16 | |||
| 7 | 22 | STEPHEN CRUISE MARGARET SNELL | 2N-2 | E | 200 | 14 | 16 | |
| 8 | 3N | S | 400 | 11 | 16 | |||
| 9 | 1N+1 | E | 120 | 2 | 16 | |||
| 10 | 21 | HAZEL HILL TRISH LEACH | 2S+2 | S | 170 | 12 | 16 | |
| 11 | 5D-2 | N | 100 | 2 | 16 | |||
| 12 | 5S+2 | S | 710 | 13 | 16 | |||
| 13 | 29 | IAN MCELROY CATHY MCELROY | 2S+1 | E | 140 | 4 | 16 | |
| 14 | 2D | S | 90 | 14 | 16 | |||
| 15 | 3S-2 | S | 200 | 0 | 16 | |||
| 16 | 28 | WENDY WILMOT PETER WILMOT | 3N+3 | S | 490 | 16 | 16 | |
| 17 | 3N+3 | N | 490 | 13 | 16 | |||
| 18 | 4H+1 | W | 450 | 5 | 16 | |||
| 19 | 27 | NORMAN HARRIS ROZ HARRIS | 3H-2 | E | 200 | 16 | 16 | |
| 20 | 4H-1 | N | 100 | 2 | 16 | |||
| 21 | 2H+1 | N | 140 | 15 | 16 | |||
| 22 | 26 | JOAN WILLIS ANNE MILLER | 1N+1 | N | 120 | 8 | 16 | |
| 23 | 4H | W | 620 | 3 | 16 | |||
| 24 | 3N+3 | E | 490 | 6 | 16 | |||
| 25 | 25 | VAL MAMMATT TREVOR DAVIS | 3H | N | 140 | 12 | 16 | |
| 26 | 4S+1 | E | 650 | 14 | 16 | |||
| 27 | 6S-1 | W | 50 | 15 | 16 | |||
| Total | 54.86% | 237 | 432 | |||||
| Pair 8 | BERYL O DONNELL & MICHAEL O DONNELL | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 26 | JOAN WILLIS ANNE MILLER | 5D-1 | N | 50 | 5 | 16 | |
| 2 | 4S | N | 620 | 8 | 16 | |||
| 3 | 3D | S | 110 | 2 | 16 | |||
| 4 | 25 | VAL MAMMATT TREVOR DAVIS | 4S-1 | E | 100 | 12 | 16 | |
| 5 | 3H | S | 140 | 8 | 16 | |||
| 6 | 3S | N | 140 | 5 | 16 | |||
| 7 | 24 | GITTA RISCHE COLLEEN MOORE | 2S-1 | S | 100 | 2 | 16 | |
| 8 | 3N | S | 400 | 11 | 16 | |||
| 9 | 3D-1 | N | 50 | 8 | 16 | |||
| 10 | 23 | FLORENCE GOSLAR KOOS BEZUIDENHOUT | 2H-1 | W | 100 | 3 | 16 | |
| 11 | 3N+1 | N | 430 | 9 | 16 | |||
| 12 | 6H-4 | N | 400 | 0 | 16 | |||
| 13 | 22 | STEPHEN CRUISE MARGARET SNELL | 2S+1 | E | 140 | 4 | 16 | |
| 14 | 2N-1 | W | 50 | 11 | 16 | |||
| 15 | 4H-2 | W | 100 | 10 | 16 | |||
| 16 | 21 | HAZEL HILL TRISH LEACH | 4N | N | 430 | 11 | 16 | |
| 17 | 6N-5 | N | 250 | 0 | 16 | |||
| 18 | 4H+2 | W | 480 | 0 | 16 | |||
