Produced by ScoreBridge from www.scorebridge.com - Licensed to Heidi Atkinson
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 9G | 21 | 14 | 24 | 8 | 21 | 17 | 15 | 7 | 18 | 17 | 11 | 8 | 17 | 9 | 24 | 24 | 24 | 23 | 11 | 10 | 12 | 3 | 8 | 21 | 20 | 20 | 5 | 21 | 412 |
| 7G | 14 | 10 | 8 | 4 | 0 | 23 | 24 | 17 | 9 | 24 | 11 | 22 | 7 | 8 | 21 | 15 | 24 | 1 | 20 | 18 | 5 | 24 | 16 | 22 | 20 | 14 | 19 | 19 | 400 |
| 5R | 20 | 10 | 8 | 4 | 24 | 8 | 4 | 17 | 15 | 17 | 11 | 19 | 19 | 22 | 7 | 21 | 13 | 17 | 20 | 24 | 19 | 3 | 16 | 17 | 12 | 16 | 10 | 5 | 393 |
| 11R | 14 | 10 | 2 | 8 | 11 | 16 | 15 | 22 | 18 | 7 | 13 | 16 | 7 | 15 | 21 | 23 | 11 | 14 | 16 | 18 | 16 | 21 | 8 | 7 | 24 | 21 | 15 | 11 | 389 |
| 12R | 21 | 14 | 10 | 14 | 11 | 24 | 20 | 7 | 9 | 17 | 11 | 19 | 19 | 8 | 12 | 7 | 11 | 22 | 4 | 11 | 24 | 11 | 8 | 21 | 12 | 16 | 15 | 12 | 378 |
| 8G | 10 | 14 | 16 | 16 | 3 | 7 | 19 | 14 | 6 | 5 | 11 | 24 | 17 | 23 | 9 | 23 | 11 | 14 | 7 | 8 | 12 | 21 | 18 | 12 | 20 | 20 | 12 | 20 | 372 |
| 5G | 22 | 10 | 24 | 22 | 13 | 17 | 5 | 10 | 18 | 19 | 13 | 16 | 0 | 2 | 17 | 10 | 21 | 20 | 4 | 18 | 4 | 11 | 21 | 21 | 6 | 3 | 19 | 17 | 366 |
| 2G | 15 | 0 | 16 | 20 | 13 | 12 | 19 | 21 | 0 | 17 | 11 | 8 | 7 | 22 | 21 | 1 | 13 | 10 | 7 | 2 | 22 | 21 | 0 | 24 | 18 | 21 | 5 | 14 | 346 |
| 3G | 3 | 10 | 8 | 16 | 13 | 8 | 4 | 12 | 21 | 5 | 24 | 8 | 17 | 2 | 3 | 15 | 2 | 24 | 13 | 14 | 12 | 11 | 8 | 15 | 20 | 24 | 24 | 15 | 336 |
| 9R | 6 | 14 | 5 | 24 | 21 | 17 | 9 | 2 | 6 | 19 | 13 | 16 | 7 | 8 | 21 | 4 | 3 | 17 | 20 | 13 | 0 | 3 | 3 | 14 | 22 | 24 | 24 | 9 | 335 |
| 1R | 18 | 10 | 19 | 16 | 4 | 4 | 22 | 24 | 21 | 17 | 11 | 8 | 7 | 1 | 15 | 3 | 11 | 18 | 23 | 11 | 19 | 13 | 16 | 3 | 6 | 8 | 5 | 1 | 333 |
| 10R | 3 | 10 | 22 | 20 | 22 | 7 | 0 | 17 | 18 | 7 | 13 | 5 | 7 | 8 | 2 | 15 | 11 | 4 | 14 | 4 | 12 | 21 | 21 | 10 | 18 | 16 | 19 | 10 | 326 |
| 1G | 15 | 14 | 8 | 0 | 6 | 23 | 9 | 17 | 6 | 7 | 13 | 16 | 17 | 16 | 3 | 9 | 13 | 14 | 0 | 6 | 19 | 11 | 8 | 21 | 20 | 14 | 19 | 13 | 324 |
| 10G | 9 | 24 | 8 | 8 | 11 | 16 | 13 | 21 | 15 | 5 | 11 | 8 | 5 | 16 | 17 | 9 | 0 | 23 | 17 | 16 | 12 | 21 | 16 | 3 | 4 | 10 | 5 | 22 | 323 |
| 12G | 9 | 10 | 16 | 4 | 11 | 12 | 20 | 12 | 3 | 19 | 13 | 16 | 24 | 22 | 7 | 17 | 13 | 10 | 4 | 6 | 19 | 3 | 6 | 12 | 4 | 4 | 19 | 24 | 315 |
| 2R | 21 | 14 | 2 | 8 | 20 | 20 | 16 | 7 | 6 | 17 | 11 | 8 | 17 | 9 | 3 | 20 | 21 | 7 | 4 | 0 | 5 | 13 | 16 | 20 | 12 | 8 | 9 | 2 | 314 |
| 6G | 21 | 14 | 16 | 12 | 11 | 22 | 4 | 7 | 24 | 7 | 13 | 16 | 19 | 8 | 7 | 7 | 11 | 14 | 1 | 23 | 18 | 13 | 3 | 3 | 4 | 10 | 5 | 18 | 313 |
| 7R | 10 | 14 | 22 | 20 | 0 | 16 | 2 | 0 | 3 | 5 | 11 | 8 | 5 | 16 | 12 | 9 | 13 | 20 | 11 | 23 | 24 | 13 | 16 | 9 | 12 | 14 | 2 | 7 | 310 |
| 8R | 4 | 14 | 16 | 16 | 13 | 8 | 11 | 24 | 9 | 7 | 13 | 16 | 17 | 23 | 9 | 17 | 13 | 2 | 10 | 20 | 12 | 11 | 8 | 15 | 2 | 0 | 0 | 8 | 310 |
| 4G | 10 | 2 | 16 | 20 | 24 | 1 | 11 | 3 | 9 | 5 | 11 | 8 | 19 | 18 | 7 | 9 | 22 | 0 | 20 | 6 | 20 | 13 | 16 | 3 | 18 | 4 | 5 | 16 | 300 |
| 4R | 0 | 14 | 5 | 10 | 13 | 0 | 24 | 7 | 6 | 19 | 13 | 16 | 5 | 2 | 17 | 21 | 13 | 6 | 8 | 6 | 8 | 11 | 8 | 4 | 12 | 10 | 22 | 4 | 280 |
| 11G | 2 | 14 | 0 | 12 | 13 | 2 | 0 | 7 | 15 | 19 | 13 | 0 | 7 | 15 | 0 | 15 | 11 | 10 | 17 | 22 | 2 | 13 | 16 | 9 | 6 | 20 | 19 | 23 | 279 |
| 3R | 3 | 10 | 14 | 4 | 2 | 17 | 8 | 17 | 18 | 5 | 11 | 8 | 17 | 16 | 3 | 1 | 13 | 10 | 1 | 13 | 5 | 21 | 8 | 7 | 12 | 8 | 14 | 3 | 266 |
| 6R | 24 | 10 | 19 | 0 | 3 | 7 | 13 | 0 | 15 | 7 | 13 | 5 | 17 | 16 | 22 | 3 | 11 | 7 | 13 | 1 | 0 | 3 | 16 | 17 | 0 | 3 | 9 | 6 | 254 |
| 13G | 3 | 10 | 0 | 24 | 18 | 1 | 5 | 3 | 24 | 19 | 0 | 16 | 5 | 6 | 17 | 14 | 3 | 4 | 23 | 1 | 6 | 0 | 8 | 2 | 4 | 4 | 12 | 25 | 232 |
| 14G | 14 | 22 | 8 | 2 | 11 | 7 | 20 | 17 | 0 | 0 | 13 | 2 | 7 | 1 | 15 | 0 | 0 | 1 | 24 | 18 | 5 | 3 | 24 | 0 | 4 | 0 | 0 | 26 | 218 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1R | MERLE BRASHER & RUPI PURI | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | DAWN WILLIAMS HELEN HERR | 1N | N | 90 | 18 | 24 | |
| 2 | 4S+2 | E | 480 | 10 | 24 | |||
| 3 | 2N-2 | E | 200 | 19 | 24 | |||
| 4 | 2 | HAZEL HILL ECKART RISCHE | 2H | S | 110 | 16 | 24 | |
| 5 | 3H+1 | N | 170 | 4 | 24 | |||
| 6 | 3C-1 | N | 50 | 4 | 24 | |||
| 7 | 7 | YVONNE MURRAY SHIRLEY MCKIE | 5D-1 | S | 100 | 22 | 24 | |
| 8 | 4S+1 | W | 450 | 24 | 24 | |||
| 9 | 3H-1 | S | 50 | 21 | 24 | |||
| 10 | 11 | TOBIE VERMAAK CAROL LUBBE | 4H | E | 620 | 17 | 24 | |
| 11 | 4S+2 | N | 480 | 11 | 24 | |||
| 12 | 4S+1 | S | 650 | 8 | 24 | |||
| 13 | 8 | VERNA TAYLOR HANS VAN RAAIJ | 4S-1 | N | 100 | 7 | 24 | |
| 14 | 4S+1 | W | 450 | 1 | 24 | |||
| 15 | 4H-1 | E | 50 | 15 | 24 | |||
| 16 | 4 | JILL MATHIESEN CASSIE RIDL | 3N+1 | W | 630 | 3 | 24 | |
| 17 | 5S-1 | S | 50 | 11 | 24 | |||
| 18 | 1N+1 | S | 120 | 18 | 24 | |||
| 19 | 3 | LESLIE FARNABY HANNEKE NIEMAN | 3H-3 | N | 150 | 23 | 24 | |
| 20 | 2C+2 | E | 130 | 11 | 24 | |||
| 21 | 2S | E | 110 | 19 | 24 | |||
| 22 | 12 | LYNN FRANKS NORMA GRADWELL | 3C-2 | E | 200 | 13 | 24 | |
| 23 | 4H+1 | E | 650 | 16 | 24 | |||
| 24 | 3N+2 | S | 460 | 3 | 24 | |||
| 25 | 10 | STEPHNE ROCHE JOHN GIBSON | 4S | E | 620 | 6 | 24 | |
| 26 | 3S+2 | N | 200 | 8 | 24 | |||
| 27 | 6N-1 | W | 50 | 5 | 24 | |||
| Total | 51.39% | 333 | 648 | |||||
| Pair 2R | HAZEL HILL & ECKART RISCHE | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | STEPHNE ROCHE JOHN GIBSON | 4S-3 | S | 150 | 21 | 24 | |
| 2 | 4S+2 | E | 480 | 14 | 24 | |||
| 3 | 2N-3 | W | 300 | 2 | 24 | |||
| 4 | 1 | MERLE BRASHER RUPI PURI | 2H | S | 110 | 8 | 24 | |
| 5 | 3H+1 | N | 170 | 20 | 24 | |||
| 6 | 3C-1 | N | 50 | 20 | 24 | |||
| 7 | 3 | LESLIE FARNABY HANNEKE NIEMAN | 4D+1 | S | 150 | 16 | 24 | |
| 8 | 4H-1 | N | 50 | 7 | 24 | |||
| 9 | 1S+2 | S | 140 | 6 | 24 | |||
| 10 | 8 | VERNA TAYLOR HANS VAN RAAIJ | 4H | E | 620 | 17 | 24 | |
| 11 | 4S+2 | N | 480 | 11 | 24 | |||
| 12 | 4S+1 | N | 650 | 8 | 24 | |||
| 13 | 11 | TOBIE VERMAAK CAROL LUBBE | 4S-1 | N | 100 | 17 | 24 | |
| 14 | 3S+2 | W | 200 | 9 | 24 | |||
| 15 | 4Hx-1 | E | 100 | 3 | 24 | |||
| 16 | 9 | DAWN WILLIAMS HELEN HERR | 4H-2 | E | 200 | 20 | 24 | |
| 17 | 3H | N | 140 | 21 | 24 | |||
| 18 | 1N | S | 90 | 7 | 24 | |||
| 19 | 5 | MARY WALTER DOT BIRD | 3D | E | 110 | 4 | 24 | |
| 20 | 3N+2 | W | 660 | 0 | 24 | |||
| 21 | 2S | E | 110 | 5 | 24 | |||
| 22 | 4 | JILL MATHIESEN CASSIE RIDL | 3S-2 | W | 200 | 13 | 24 | |
| 23 | 4H+1 | E | 650 | 16 | 24 | |||
| 24 | 5C-1 | N | 50 | 20 | 24 | |||
| 25 | 12 | LYNN FRANKS NORMA GRADWELL | 4S+1 | E | 650 | 12 | 24 | |
| 26 | 2S+3 | S | 200 | 8 | 24 | |||
| 27 | 5D | E | 400 | 9 | 24 | |||
| Total | 48.46% | 314 | 648 | |||||
| Pair 3R | LESLIE FARNABY & HANNEKE NIEMAN | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | LYNN FRANKS NORMA GRADWELL | 3D-3 | N | 150 | 3 | 24 | |
| 2 | 4S+2 | E | 480 | 10 | 24 | |||
| 3 | 3D | N | 110 | 14 | 24 | |||
| 4 | 10 | STEPHNE ROCHE JOHN GIBSON | 1N-2 | E | 200 | 4 | 24 | |
| 5 | 5D | S | 600 | 2 | 24 | |||
| 6 | 2N | E | 120 | 17 | 24 | |||
| 7 | 2 | HAZEL HILL ECKART RISCHE | 4D+1 | S | 150 | 8 | 24 | |
| 8 | 4H-1 | N | 50 | 17 | 24 | |||
| 9 | 1S+2 | S | 140 | 18 | 24 | |||
| 10 | 4 | JILL MATHIESEN CASSIE RIDL | 4H-1 | E | 100 | 5 | 24 | |
| 11 | 4S+2 | S | 480 | 11 | 24 | |||
| 12 | 4S+1 | S | 650 | 8 | 24 | |||
| 13 | 9 | DAWN WILLIAMS HELEN HERR | 4S-1 | N | 100 | 17 | 24 | |
| 14 | 4S | W | 420 | 16 | 24 | |||
| 15 | 4Hx-1 | E | 100 | 3 | 24 | |||
| 16 | 11 | TOBIE VERMAAK CAROL LUBBE | 4H-3 | W | 300 | 1 | 24 | |
| 17 | 4H-1 | S | 50 | 13 | 24 | |||
| 18 | 3D | N | 110 | 10 | 24 | |||
| 19 | 1 | MERLE BRASHER RUPI PURI | 3H-3 | N | 150 | 1 | 24 | |
| 20 | 2C+2 | E | 130 | 13 | 24 | |||
| 21 | 2S | E | 110 | 5 | 24 | |||
| 22 | 6 | MARISA MURPHY SUE CONYERS | 5C-3 | E | 300 | 21 | 24 | |
| 23 | 4H+1 | E | 650 | 8 | 24 | |||
| 24 | 4S-2 | E | 100 | 7 | 24 | |||
| 25 | 5 | MARY WALTER DOT BIRD | 4S+1 | E | 650 | 12 | 24 | |
| 26 | 3S+2 | N | 200 | 8 | 24 | |||
| 27 | 3N+1 | W | 430 | 14 | 24 | |||
| Total | 41.05% | 266 | 648 | |||||
| Pair 4R | JILL MATHIESEN & CASSIE RIDL | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | MARISA MURPHY SUE CONYERS | 4S | S | 420 | 0 | 24 | |
| 2 | 4S+2 | E | 480 | 14 | 24 | |||
| 3 | 2N-2 | W | 200 | 5 | 24 | |||
| 4 | 12 | LYNN FRANKS NORMA GRADWELL | 2D+3 | S | 150 | 10 | 24 | |
| 5 | 5H-1 | N | 100 | 13 | 24 | |||
| 6 | 3N-2 | E | 200 | 0 | 24 | |||
| 7 | 10 | STEPHNE ROCHE JOHN GIBSON | 4S | W | 620 | 24 | 24 | |
| 8 | 4H-1 | N | 50 | 7 | 24 | |||
| 9 | 3H | S | 140 | 6 | 24 | |||
| 10 | 3 | LESLIE FARNABY HANNEKE NIEMAN | 4H-1 | E | 100 | 19 | 24 | |
| 11 | 4S+2 | S | 480 | 13 | 24 | |||
| 12 | 4S+1 | S | 650 | 16 | 24 | |||
| 13 | 5 | MARY WALTER DOT BIRD | 4S | N | 620 | 5 | 24 | |
| 14 | 4S-1 | W | 50 | 2 | 24 | |||
| 15 | 3H | W | 140 | 17 | 24 | |||
| 16 | 1 | MERLE BRASHER RUPI PURI | 3N+1 | W | 630 | 21 | 24 | |
| 17 | 5S-1 | S | 50 | 13 | 24 | |||
| 18 | 1N+1 | S | 120 | 6 | 24 | |||
| 19 | 11 | TOBIE VERMAAK CAROL LUBBE | 2H+2 | S | 170 | 8 | 24 | |
| 20 | 2C+1 | E | 110 | 6 | 24 | |||
| 21 | 2S-2 | E | 100 | 8 | 24 | |||
| 22 | 2 | HAZEL HILL ECKART RISCHE | 3S-2 | W | 200 | 11 | 24 | |
| 23 | 4H+1 | E | 650 | 8 | 24 | |||
| 24 | 5C-1 | N | 50 | 4 | 24 | |||
| 25 | 7 | YVONNE MURRAY SHIRLEY MCKIE | 4S+1 | E | 650 | 12 | 24 | |
| 26 | 2S+1 | S | 140 | 10 | 24 | |||
| 27 | 5N-2 | E | 100 | 22 | 24 | |||
| Total | 43.21% | 280 | 648 | |||||
| Pair 5R | MARY WALTER & DOT BIRD | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | VERNA TAYLOR HANS VAN RAAIJ | 2S+1 | S | 140 | 20 | 24 | |
| 2 | 4S+2 | E | 480 | 10 | 24 | |||
| 3 | 3H-1 | W | 100 | 8 | 24 | |||
| 4 | 7 | YVONNE MURRAY SHIRLEY MCKIE | 1N-2 | E | 200 | 4 | 24 | |
| 5 | 5Sx-2 | S | 500 | 24 | 24 | |||
| 6 | 1N | E | 90 | 8 | 24 | |||
| 7 | 12 | LYNN FRANKS NORMA GRADWELL | 5D | S | 600 | 4 | 24 | |
| 8 | 5Hx-2 | N | 300 | 17 | 24 | |||
| 9 | 2H | S | 110 | 15 | 24 | |||
| 10 | 10 | STEPHNE ROCHE JOHN GIBSON | 4H | E | 620 | 17 | 24 | |
| 11 | 4S+2 | N | 480 | 11 | 24 | |||
| 12 | 6S-1 | S | 100 | 19 | 24 | |||
| 13 | 4 | JILL MATHIESEN CASSIE RIDL | 4S | N | 620 | 19 | 24 | |
| 14 | 4S-1 | W | 50 | 22 | 24 | |||
| 15 | 3H | W | 140 | 7 | 24 | |||
| 16 | 6 | MARISA MURPHY SUE CONYERS | 3N+1 | W | 630 | 21 | 24 | |
| 17 | 4H-1 | S | 50 | 13 | 24 | |||
| 18 | 1N | S | 90 | 17 | 24 | |||
| 19 | 2 | HAZEL HILL ECKART RISCHE | 3D | E | 110 | 20 | 24 | |
| 20 | 3N+2 | W | 660 | 24 | 24 | |||
| 21 | 2S | E | 110 | 19 | 24 | |||
| 22 | 11 | TOBIE VERMAAK CAROL LUBBE | 3C-3 | E | 300 | 3 | 24 | |
| 23 | 4H+1 | E | 650 | 16 | 24 | |||
| 24 | 3S-2 | E | 100 | 17 | 24 | |||
| 25 | 3 | LESLIE FARNABY HANNEKE NIEMAN | 4S+1 | E | 650 | 12 | 24 | |
| 26 | 3S+2 | N | 200 | 16 | 24 | |||
| 27 | 3N+1 | W | 430 | 10 | 24 | |||
| Total | 60.65% | 393 | 648 | |||||
| Pair 6R | MARISA MURPHY & SUE CONYERS | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | JILL MATHIESEN CASSIE RIDL | 4S | S | 420 | 24 | 24 | |
| 2 | 4S+2 | E | 480 | 10 | 24 | |||
| 3 | 2N-2 | W | 200 | 19 | 24 | |||
| 4 | 9 | DAWN WILLIAMS HELEN HERR | 1N-3 | N | 300 | 0 | 24 | |
| 5 | 6D-2 | S | 200 | 3 | 24 | |||
| 6 | 1N+1 | E | 120 | 7 | 24 | |||
| 7 | 8 | VERNA TAYLOR HANS VAN RAAIJ | 5S-2 | W | 200 | 13 | 24 | |
| 8 | 5S-3 | W | 150 | 0 | 24 | |||
| 9 | 2H | S | 110 | 15 | 24 | |||
| 10 | 12 | LYNN FRANKS NORMA GRADWELL | 4H | W | 620 | 7 | 24 | |
| 11 | 4S+2 | N | 480 | 13 | 24 | |||
| 12 | 6S-1 | S | 100 | 5 | 24 | |||
| 13 | 10 | STEPHNE ROCHE JOHN GIBSON | 4S-1 | N | 100 | 17 | 24 | |
| 14 | 4S | W | 420 | 16 | 24 | |||
| 15 | 2H+2 | E | 170 | 22 | 24 | |||
| 16 | 5 | MARY WALTER DOT BIRD | 3N+1 | W | 630 | 3 | 24 | |
| 17 | 4H-1 | S | 50 | 11 | 24 | |||
| 18 | 1N | S | 90 | 7 | 24 | |||
| 19 | 7 | YVONNE MURRAY SHIRLEY MCKIE | 2S-1 | S | 50 | 13 | 24 | |
| 20 | 4C-1 | E | 100 | 1 | 24 | |||
| 21 | 3N+1 | S | 630 | 0 | 24 | |||
| 22 | 3 | LESLIE FARNABY HANNEKE NIEMAN | 5C-3 | E | 300 | 3 | 24 | |
| 23 | 4H+1 | E | 650 | 16 | 24 | |||
| 24 | 4S-2 | E | 100 | 17 | 24 | |||
| 25 | 11 | TOBIE VERMAAK CAROL LUBBE | 4S-1 | E | 100 | 0 | 24 | |
| 26 | 4S | N | 620 | 3 | 24 | |||
| 27 | 5D | E | 400 | 9 | 24 | |||
| Total | 39.20% | 254 | 648 | |||||
| Pair 7R | YVONNE MURRAY & SHIRLEY MCKIE | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | TOBIE VERMAAK CAROL LUBBE | 4S-1 | N | 50 | 10 | 24 | |
| 2 | 4S+2 | E | 480 | 14 | 24 | |||
| 3 | 1N | W | 90 | 22 | 24 | |||
| 4 | 5 | MARY WALTER DOT BIRD | 1N-2 | E | 200 | 20 | 24 | |
| 5 | 5Sx-2 | S | 500 | 0 | 24 | |||
| 6 | 1N | E | 90 | 16 | 24 | |||
| 7 | 1 | MERLE BRASHER RUPI PURI | 5D-1 | S | 100 | 2 | 24 | |
| 8 | 4S+1 | W | 450 | 0 | 24 | |||
| 9 | 3H-1 | S | 50 | 3 | 24 | |||
| 10 | 9 | DAWN WILLIAMS HELEN HERR | 4H-1 | E | 100 | 5 | 24 | |
| 11 | 4S+2 | N | 480 | 11 | 24 | |||
| 12 | 4S+1 | S | 650 | 8 | 24 | |||
| 13 | 12 | LYNN FRANKS NORMA GRADWELL | 4S | N | 620 | 5 | 24 | |
| 14 | 4S | E | 420 | 16 | 24 | |||
| 15 | 3S-1 | S | 100 | 12 | 24 | |||
| 16 | 10 | STEPHNE ROCHE JOHN GIBSON | 4H-1 | E | 100 | 9 | 24 | |
| 17 | 4H-1 | N | 50 | 13 | 24 | |||
| 18 | 1H | S | 80 | 20 | 24 | |||
| 19 | 6 | MARISA MURPHY SUE CONYERS | 2S-1 | S | 50 | 11 | 24 | |
| 20 | 4C-1 | E | 100 | 23 | 24 | |||
| 21 | 3N+1 | S | 630 | 24 | 24 | |||
| 22 | 8 | VERNA TAYLOR HANS VAN RAAIJ | 2N-2 | E | 200 | 13 | 24 | |
| 23 | 4H+1 | E | 650 | 16 | 24 | |||
| 24 | 3N+1 | S | 430 | 9 | 24 | |||
| 25 | 4 | JILL MATHIESEN CASSIE RIDL | 4S+1 | E | 650 | 12 | 24 | |
| 26 | 2S+1 | S | 140 | 14 | 24 | |||
| 27 | 5N-2 | E | 100 | 2 | 24 | |||
| Total | 47.84% | 310 | 648 | |||||
| Pair 8R | VERNA TAYLOR & HANS VAN RAAIJ | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | MARY WALTER DOT BIRD | 2S+1 | S | 140 | 4 | 24 | |
| 2 | 4S+2 | E | 480 | 14 | 24 | |||
| 3 | 3H-1 | W | 100 | 16 | 24 | |||
| 4 | 11 | TOBIE VERMAAK CAROL LUBBE | 2H | N | 110 | 16 | 24 | |
| 5 | 4S-1 | S | 100 | 13 | 24 | |||
| 6 | 1N | E | 90 | 8 | 24 | |||
| 7 | 6 | MARISA MURPHY SUE CONYERS | 5S-2 | W | 200 | 11 | 24 | |
| 8 | 5S-3 | W | 150 | 24 | 24 | |||
| 9 | 2H | S | 110 | 9 | 24 | |||
| 10 | 2 | HAZEL HILL ECKART RISCHE | 4H | E | 620 | 7 | 24 | |
| 11 | 4S+2 | N | 480 | 13 | 24 | |||
| 12 | 4S+1 | N | 650 | 16 | 24 | |||
