Produced by ScoreBridge from www.scorebridge.com - Licensed to Heidi Atkinson
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 9G | 29 | 12 | 31 | 9 | 20 | 2 | 27 | 28 | 25 | 12 | 28 | 28 | 33 | 31 | 14 | 19 | 11 | 33 | 8 | 13 | 20 | 34 | 15 | 23 | 15 | 22 | 20 | 27 | 562 | |||
| 1R | 4 | 12 | 1 | 30 | 12 | 26 | 32 | 1 | 13 | 26 | 33 | 17 | 31 | 7 | 22 | 30 | 32 | 21 | 8 | 26 | 32 | 25 | 14 | 30 | 10 | 15 | 23 | 1 | 533 | |||
| 7R | 10 | 6 | 8 | 23 | 20 | 17 | 15 | 19 | 33 | 26 | 4 | 17 | 20 | 33 | 28 | 25 | 14 | 31 | 24 | 26 | 11 | 25 | 26 | 14 | 10 | 34 | 14 | 7 | 533 | |||
| 8R | 10 | 33 | 19 | 30 | 20 | 2 | 23 | 9 | 31 | 12 | 4 | 17 | 6 | 28 | 31 | 1 | 32 | 29 | 24 | 26 | 32 | 7 | 9 | 7 | 27 | 28 | 23 | 8 | 520 | |||
| 2R | 4 | 6 | 21 | 26 | 32 | 33 | 7 | 28 | 25 | 26 | 21 | 28 | 20 | 24 | 18 | 9 | 20 | 27 | 30 | 2 | 11 | 25 | 3 | 2 | 19 | 5 | 34 | 2 | 506 | |||
| 5R | 17 | 28 | 28 | 33 | 1 | 8 | 32 | 9 | 9 | 2 | 1 | 7 | 20 | 24 | 7 | 25 | 6 | 13 | 33 | 26 | 20 | 33 | 30 | 30 | 19 | 15 | 23 | 5 | 499 | |||
| 3G | 17 | 28 | 15 | 21 | 9 | 29 | 26 | 28 | 17 | 6 | 12 | 2 | 9 | 20 | 21 | 24 | 19 | 15 | 25 | 20 | 14 | 19 | 28 | 9 | 22 | 10 | 20 | 21 | 485 | |||
| 4R | 29 | 20 | 8 | 26 | 12 | 17 | 7 | 28 | 17 | 12 | 13 | 28 | 20 | 17 | 5 | 17 | 9 | 13 | 16 | 17 | 26 | 16 | 33 | 7 | 10 | 28 | 23 | 4 | 474 | |||
| 9R | 7 | 28 | 13 | 1 | 5 | 17 | 27 | 16 | 17 | 12 | 13 | 17 | 20 | 20 | 33 | 21 | 27 | 7 | 24 | 2 | 1 | 25 | 5 | 23 | 27 | 15 | 31 | 9 | 454 | |||
| 6G | 17 | 15 | 8 | 13 | 5 | 17 | 19 | 28 | 25 | 26 | 28 | 17 | 9 | 6 | 21 | 16 | 8 | 29 | 7 | 11 | 33 | 19 | 22 | 14 | 12 | 13 | 13 | 24 | 451 | |||
| 6R | 33 | 6 | 8 | 3 | 32 | 30 | 27 | 28 | 21 | 26 | 13 | 4 | 6 | 4 | 22 | 9 | 27 | 1 | 3 | 26 | 17 | 25 | 17 | 14 | 6 | 28 | 6 | 6 | 442 | |||
| 7G | 17 | 20 | 17 | 13 | 29 | 17 | 7 | 21 | 4 | 12 | 13 | 28 | 20 | 20 | 2 | 16 | 8 | 23 | 7 | 26 | 2 | 19 | 15 | 31 | 15 | 17 | 13 | 25 | 432 | |||
| 8G | 1 | 1 | 24 | 13 | 27 | 23 | 1 | 3 | 9 | 33 | 13 | 33 | 20 | 12 | 10 | 33 | 3 | 3 | 12 | 7 | 23 | 31 | 28 | 23 | 19 | 13 | 13 | 26 | 431 | |||
| 3R | 24 | 20 | 3 | 17 | 20 | 8 | 17 | 28 | 17 | 12 | 13 | 1 | 20 | 28 | 18 | 25 | 20 | 13 | 5 | 26 | 5 | 12 | 30 | 7 | 19 | 15 | 0 | 3 | 423 | |||
| 4G | 17 | 20 | 33 | 20 | 25 | 8 | 12 | 13 | 17 | 20 | 1 | 10 | 30 | 20 | 21 | 11 | 13 | 26 | 2 | 1 | 14 | 1 | 5 | 9 | 10 | 17 | 24 | 22 | 400 | |||
| 1G | 29 | 28 | 28 | 6 | 12 | 26 | 13 | 16 | 1 | 12 | 28 | 4 | 6 | 12 | 25 | 9 | 1 | 7 | 1 | 5 | 11 | 25 | 14 | 23 | 31 | 0 | 14 | 19 | 387 | |||
| 2G | 20 | 12 | 30 | 7 | 9 | 9 | 2 | 23 | 9 | 20 | 4 | 28 | 9 | 14 | 21 | 16 | 13 | 5 | 2 | 20 | 23 | 4 | 5 | 4 | 24 | 22 | 20 | 20 | 375 | |||
| 5G | 24 | 6 | 24 | 6 | 5 | 8 | 7 | 9 | 4 | 1 | 12 | 14 | 9 | 27 | 7 | 30 | 33 | 5 | 16 | 23 | 23 | 1 | 5 | 2 | 19 | 22 | 13 | 23 | 355 | |||
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 30G | 17 | 19 | 26 | 28 | 22 | 8 | 27 | 13 | 30 | 32 | 11 | 25 | 14 | 22 | 24 | 25 | 14 | 13 | 26 | 21 | 14 | 32 | 33 | 20 | 38 | 516 | ||||||
| 26G | 17 | 14 | 1 | 25 | 14 | 32 | 27 | 25 | 30 | 25 | 28 | 13 | 18 | 21 | 29 | 27 | 8 | 32 | 15 | 6 | 25 | 15 | 21 | 21 | 34 | 489 | ||||||
| 24G | 17 | 6 | 19 | 21 | 7 | 11 | 22 | 21 | 17 | 25 | 7 | 27 | 33 | 29 | 23 | 27 | 23 | 1 | 30 | 29 | 30 | 19 | 17 | 21 | 32 | 482 | ||||||
| 28G | 10 | 28 | 10 | 15 | 6 | 9 | 22 | 6 | 30 | 14 | 14 | 32 | 25 | 20 | 13 | 22 | 27 | 11 | 33 | 29 | 25 | 19 | 12 | 14 | 36 | 446 | ||||||
| 25G | 33 | 33 | 10 | 14 | 9 | 26 | 7 | 6 | 9 | 33 | 22 | 20 | 25 | 33 | 27 | 18 | 26 | 5 | 32 | 14 | 11 | 15 | 19 | 3 | 12 | 24 | 14 | 33 | 500 | |||
| 26R | 24 | 1 | 15 | 8 | 22 | 17 | 7 | 18 | 17 | 32 | 33 | 27 | 3 | 27 | 12 | 25 | 7 | 33 | 4 | 32 | 23 | 9 | 8 | 20 | 15 | 19 | 34 | 15 | 492 | |||
| 28R | 27 | 6 | 21 | 1 | 33 | 26 | 2 | 33 | 21 | 8 | 21 | 30 | 14 | 10 | 16 | 9 | 20 | 3 | 29 | 8 | 29 | 27 | 25 | 27 | 24 | 6 | 11 | 17 | 487 | |||
| 21G | 5 | 6 | 6 | 21 | 5 | 17 | 27 | 25 | 25 | 1 | 21 | 1 | 28 | 22 | 32 | 15 | 23 | 1 | 23 | 21 | 8 | 33 | 29 | 32 | 29 | 427 | ||||||
| 29G | 21 | 29 | 17 | 21 | 18 | 33 | 22 | 21 | 6 | 14 | 30 | 6 | 1 | 31 | 31 | 10 | 15 | 19 | 0 | 19 | 11 | 15 | 12 | 21 | 37 | 423 | ||||||
| 25R | 10 | 14 | 31 | 4 | 14 | 32 | 27 | 6 | 17 | 22 | 21 | 17 | 14 | 10 | 27 | 4 | 2 | 13 | 31 | 8 | 17 | 9 | 31 | 32 | 24 | 0 | 20 | 14 | 457 | |||
| 23R | 30 | 28 | 13 | 11 | 14 | 17 | 17 | 6 | 17 | 22 | 30 | 17 | 14 | 17 | 29 | 13 | 7 | 27 | 1 | 8 | 14 | 9 | 20 | 4 | 28 | 6 | 28 | 12 | 447 | |||
| 24R | 24 | 28 | 26 | 17 | 14 | 26 | 11 | 25 | 3 | 22 | 21 | 6 | 14 | 14 | 1 | 9 | 28 | 21 | 26 | 8 | 2 | 9 | 17 | 20 | 15 | 29 | 0 | 13 | 436 | |||
| 27R | 5 | 14 | 26 | 33 | 29 | 17 | 2 | 25 | 25 | 8 | 1 | 17 | 28 | 30 | 12 | 25 | 14 | 7 | 10 | 8 | 23 | 22 | 4 | 27 | 7 | 6 | 11 | 16 | 436 | |||
| 21R | 30 | 22 | 33 | 31 | 2 | 4 | 27 | 6 | 9 | 8 | 30 | 17 | 14 | 6 | 16 | 33 | 2 | 5 | 18 | 17 | 8 | 9 | 29 | 11 | 15 | 19 | 11 | 10 | 432 | |||
| 22G | 14 | 22 | 4 | 33 | 31 | 25 | 8 | 6 | 17 | 1 | 3 | 20 | 4 | 14 | 13 | 18 | 11 | 11 | 3 | 34 | 20 | 22 | 21 | 21 | 30 | 376 | ||||||
| 27G | 5 | 22 | 3 | 28 | 29 | 26 | 8 | 6 | 17 | 28 | 22 | 9 | 18 | 26 | 11 | 9 | 14 | 20 | 3 | 6 | 11 | 24 | 17 | 10 | 35 | 372 | ||||||
| 22R | 1 | 28 | 26 | 8 | 2 | 1 | 19 | 15 | 1 | 22 | 21 | 33 | 28 | 6 | 3 | 17 | 25 | 21 | 10 | 32 | 33 | 1 | 4 | 4 | 24 | 19 | 11 | 11 | 415 | |||
| 23G | 17 | 14 | 17 | 13 | 25 | 5 | 22 | 6 | 6 | 14 | 33 | 24 | 4 | 1 | 29 | 9 | 20 | 11 | 15 | 12 | 20 | 10 | 12 | 14 | 31 | 353 | ||||||
| 29R | 17 | 6 | 6 | 4 | 22 | 8 | 7 | 6 | 13 | 8 | 13 | 6 | 14 | 1 | 6 | 9 | 14 | 21 | 10 | 8 | 2 | 18 | 1 | 27 | 7 | 19 | 3 | 18 | 276 | |||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1R | CAROL BUTZ & MARY WALTER | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | LOUISE MACKENZIE SHEILA LEFEUVRE | 3N | E | 400 | 4 | 34 | |
| 2 | 2S+3 | S | 200 | 12 | 34 | |||
| 3 | 4Hx | E | 790 | 1 | 34 | |||
| 4 | 29 | TONY BRADY BLANCHE DUFF | 6H+1 | N | 1460 S | 30 | 34 | |
| 5 | 3N | E | 400 | 12 | 34 | |||
| 6 | 4C+1 | E | 150 | 26 | 34 | |||
| 7 | 28 | MERLE BRASHER RUPI PURINDER | 3N-2 | E | 200 | 32 | 34 | |
| 8 | 4H | W | 420 | 1 | 34 | |||
| 9 | 2H-2 | S | 100 | 13 | 34 | |||
| 10 | 27 | JILL MATHIESEN CASSIE RIDL | 4S+1 | W | 650 | 26 | 34 | |
| 11 | 3N+2 | S | 460 | 33 | 34 | |||
| 12 | 2N-1 | E | 50 | 17 | 34 | |||
| 13 | 26 | STEPHEN CRUISE MARGARET SNELL | 3S-1 | E | 100 | 31 | 34 | |
| 14 | 2S | W | 110 | 7 | 34 | |||
| 15 | 2C-3 | W | 150 | 22 | 34 | |||
| 16 | 25 | HAZEL HILL TRISH LEACH | 4S+1 | N | 450 | 30 | 34 | |
| 17 | 3N-3 | W | 150 | 32 | 34 | |||
| 18 | 3C+3 | W | 170 | 21 | 34 | |||
| 19 | 24 | YVONNE MURRAY SHIRLEY MCKIE | 2N | S | 120 | 8 | 34 | |
| 20 | 1N+4 | N | 210 | 26 | 34 | |||
| 21 | 3N-1 | W | 50 | 32 | 34 | |||
| 22 | 23 | ANNE MILLER JOAN WILLIS | 4H | N | 420 | 25 | 34 | |
| 23 | 3S | E | 140 | 14 | 34 | |||
| 24 | 3N+2 | E | 460 | 30 | 34 | |||
| 25 | 22 | ROSEMARY WALKER CARYL HATFIELD | 2H | E | 110 | 10 | 34 | |
| 26 | 6S | S | 1430 S | 15 | 34 | |||
| 27 | 3N+4 | S | 520 | 23 | 34 | |||
| Total | 58.06% | 533 | 918 | |||||
| Pair 2R | LESLIE FARNABY & HANNEKE NIEMAN | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 23 | ANNE MILLER JOAN WILLIS | 3N | E | 400 | 4 | 34 | |
| 2 | 5H-2 | W | 100 | 6 | 34 | |||
| 3 | 3D | W | 110 | 21 | 34 | |||
| 4 | 22 | ROSEMARY WALKER CARYL HATFIELD | 6H | N | 1430 S | 26 | 34 | |
| 5 | 4S-1 | E | 50 | 32 | 34 | |||
| 6 | 4C+2 | N | 170 | 33 | 34 | |||
| 7 | 21 | LOUISE MACKENZIE SHEILA LEFEUVRE | 2C+2 | W | 130 | 7 | 34 | |
| 8 | 3H-1 | W | 50 | 28 | 34 | |||
| 9 | 2S | N | 110 | 25 | 34 | |||
| 10 | 29 | TONY BRADY BLANCHE DUFF | 4S+1 | W | 650 | 26 | 34 | |
| 11 | 3N | S | 400 | 21 | 34 | |||
| 12 | 2S-2 | E | 100 | 28 | 34 | |||
| 13 | 28 | MERLE BRASHER RUPI PURINDER | Passed | N | 0 | 20 | 34 | |
| 14 | 3D | N | 110 | 24 | 34 | |||
| 15 | 2S+1 | N | 140 | 18 | 34 | |||
| 16 | 27 | JILL MATHIESEN CASSIE RIDL | 3N-1 | S | 50 | 9 | 34 | |
| 17 | 2H-1 | E | 50 | 20 | 34 | |||
| 18 | 3C+2 | W | 150 | 27 | 34 | |||
| 19 | 26 | STEPHEN CRUISE MARGARET SNELL | 3N | S | 400 | 30 | 34 | |
| 20 | 3N-1 | N | 100 | 2 | 34 | |||
| 21 | 1Hx-1 | N | 200 | 11 | 34 | |||
| 22 | 25 | HAZEL HILL TRISH LEACH | 4H | N | 420 | 25 | 34 | |
| 23 | 4S | E | 620 | 3 | 34 | |||
| 24 | 6N+1 | W | 1020 | 2 | 34 | |||
| 25 | 24 | YVONNE MURRAY SHIRLEY MCKIE | 3N-1 | W | 100 | 19 | 34 | |
| 26 | 4S+2 | S | 680 | 5 | 34 | |||
| 27 | 6N+1 | N | 1020 S | 34 | 34 | |||
| Total | 55.12% | 506 | 918 | |||||
| Pair 3R | BERNARD RICHARDS & CLAUDIA RICHARDS | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 25 | HAZEL HILL TRISH LEACH | 2S-1 | S | 50 | 24 | 34 | |
| 2 | 4S | S | 620 | 20 | 34 | |||
| 3 | 4H+2 | W | 680 | 3 | 34 | |||
| 4 | 24 | YVONNE MURRAY SHIRLEY MCKIE | 5H+1 | N | 680 | 17 | 34 | |
| 5 | 2S+2 | W | 170 | 20 | 34 | |||
| 6 | 3N+2 | W | 660 | 8 | 34 | |||
| 7 | 23 | ANNE MILLER JOAN WILLIS | 1S | S | 80 | 17 | 34 | |
| 8 | 3H-1 | W | 50 | 28 | 34 | |||
| 9 | 2H-1 | S | 50 | 17 | 34 | |||
| 10 | 22 | ROSEMARY WALKER CARYL HATFIELD | 4S+2 | W | 680 | 12 | 34 | |
| 11 | 4H-1 | S | 50 | 13 | 34 | |||
| 12 | 1Nx-2 | S | 500 | 1 | 34 | |||
| 13 | 21 | LOUISE MACKENZIE SHEILA LEFEUVRE | Passed | N | 0 | 20 | 34 | |
| 14 | 4C | S | 130 | 28 | 34 | |||
| 15 | 2H+1 | N | 140 | 18 | 34 | |||
| 16 | 29 | TONY BRADY BLANCHE DUFF | 4S | N | 420 | 25 | 34 | |
| 17 | 2D-1 | E | 50 | 20 | 34 | |||
| 18 | 5C | W | 400 | 13 | 34 | |||
| 19 | 28 | MERLE BRASHER RUPI PURINDER | 1N | S | 90 | 5 | 34 | |
| 20 | 2N+3 | N | 210 | 26 | 34 | |||
| 21 | 3S-4 | S | 400 | 5 | 34 | |||
| 22 | 27 | JILL MATHIESEN CASSIE RIDL | 3H+1 | N | 170 | 12 | 34 | |
| 23 | 3N-2 | W | 200 | 30 | 34 | |||
| 24 | 6N | W | 990 | 7 | 34 | |||
| 25 | 26 | STEPHEN CRUISE MARGARET SNELL | 3N-1 | W | 100 | 19 | 34 | |
| 26 | 6S | S | 1430 S | 15 | 34 | |||
| 27 | 6S-2 | S | 100 | 0 | 34 | |||
| Total | 46.08% | 423 | 918 | |||||
| Pair 4R | MOIRA BEVERIDGE & DANIELLE VOWLES | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 27 | JILL MATHIESEN CASSIE RIDL | 3N-1 | E | 50 | 29 | 34 | |
| 2 | 4S | S | 620 | 20 | 34 | |||
| 3 | 4H | E | 620 | 8 | 34 | |||
| 4 | 26 | STEPHEN CRUISE MARGARET SNELL | 6H | N | 1430 S | 26 | 34 | |
| 5 | 3N | E | 400 | 12 | 34 | |||
| 6 | 3N+1 | W | 630 | 17 | 34 | |||
| 7 | 25 | HAZEL HILL TRISH LEACH | 2C+2 | W | 130 | 7 | 34 | |
| 8 | 4H-1 | W | 50 | 28 | 34 | |||
| 9 | 2H-1 | S | 50 | 17 | 34 | |||
| 10 | 24 | YVONNE MURRAY SHIRLEY MCKIE | 4S+2 | W | 680 | 12 | 34 | |
| 11 | 4H-1 | S | 50 | 13 | 34 | |||
| 12 | 2N-2 | W | 100 | 28 | 34 | |||
| 13 | 23 | ANNE MILLER JOAN WILLIS | Passed | N | 0 | 20 | 34 | |
| 14 | 4D-1 | N | 50 | 17 | 34 | |||
| 15 | 3C-1 | W | 50 | 5 | 34 | |||
| 16 | 22 | ROSEMARY WALKER CARYL HATFIELD | 3S | S | 140 | 17 | 34 | |
| 17 | 2H | E | 110 | 9 | 34 | |||
| 18 | 5C | W | 400 | 13 | 34 | |||
| 19 | 21 | LOUISE MACKENZIE SHEILA LEFEUVRE | 2N+1 | S | 150 | 16 | 34 | |
| 20 | 1N+3 | N | 180 | 17 | 34 | |||
| 21 | 1H-1 | N | 100 | 26 | 34 | |||
| 22 | 29 | TONY BRADY BLANCHE DUFF | 3N | S | 400 | 16 | 34 | |
| 23 | 2H-4 | W | 400 | 33 | 34 | |||
| 24 | 6N | E | 990 | 7 | 34 | |||
| 25 | 28 | MERLE BRASHER RUPI PURINDER | 2H | E | 110 | 10 | 34 | |
| 26 | 6S+1 | S | 1460 S | 28 | 34 | |||
| 27 | 3N+4 | S | 520 | 23 | 34 | |||
| Total | 51.63% | 474 | 918 | |||||
| Pair 5R | DAWN WILLIAMS & HELEN HERR | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 29 | TONY BRADY BLANCHE DUFF | 2N | E | 120 | 17 | 34 | |
| 2 | 4S+1 | S | 650 | 28 | 34 | |||
| 3 | 4H-1 | E | 100 | 28 | 34 | |||
| 4 | 28 | MERLE BRASHER RUPI PURINDER | 6Hx | N | 1660 S | 33 | 34 | |
| 5 | 4S+1 | W | 450 | 1 | 34 | |||
| 6 | 3N+2 | E | 660 | 8 | 34 | |||
| 7 | 27 | JILL MATHIESEN CASSIE RIDL | 1N-2 | E | 200 | 32 | 34 | |
| 8 | 2H+1 | W | 140 | 9 | 34 | |||
| 9 | 1N+1 | E | 120 | 9 | 34 | |||
| 10 | 26 | STEPHEN CRUISE MARGARET SNELL | 6S | W | 1430 | 2 | 34 | |
| 11 | 6H-3 | S | 150 | 1 | 34 | |||
| 12 | 2N | E | 120 | 7 | 34 | |||
| 13 | 25 | HAZEL HILL TRISH LEACH | Passed | N | 0 | 20 | 34 | |
| 14 | 3C | S | 110 | 24 | 34 | |||
| 15 | 1H | S | 80 | 7 | 34 | |||
| 16 | 24 | YVONNE MURRAY SHIRLEY MCKIE | 4S | N | 420 | 25 | 34 | |
| 17 | 2N | E | 120 | 6 | 34 | |||
| 18 | 5C | W | 400 | 13 | 34 | |||
| 19 | 23 | ANNE MILLER JOAN WILLIS | 3N+1 | S | 430 | 33 | 34 | |
| 20 | 2N+3 | N | 210 | 26 | 34 | |||
| 21 | 3D+1 | W | 130 | 20 | 34 | |||
| 22 | 22 | ROSEMARY WALKER CARYL HATFIELD | 3N+1 | S | 430 | 33 | 34 | |
| 23 | 2C-2 | E | 200 | 30 | 34 | |||
| 24 | 3N+2 | W | 460 | 30 | 34 | |||
| 25 | 21 | LOUISE MACKENZIE SHEILA LEFEUVRE | 3N-1 | W | 100 | 19 | 34 | |
| 26 | 6S | S | 1430 S | 15 | 34 | |||
| 27 | 3N+4 | S | 520 | 23 | 34 | |||
| Total | 54.36% | 499 | 918 | |||||
| Pair 6R | SUE CONYERS & ANN MEIER | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 22 | ROSEMARY WALKER CARYL HATFIELD | 2N-2 | E | 100 | 33 | 34 | |
| 2 | 5H-2 | W | 100 | 6 | 34 | |||
| 3 | 4H | E | 620 | 8 | 34 | |||
| 4 | 21 | LOUISE MACKENZIE SHEILA LEFEUVRE | 6D-3 | N | 300 | 3 | 34 | |
| 5 | 4S-1 | E | 50 | 32 | 34 | |||
| 6 | 5C-1 | E | 100 | 30 | 34 | |||
| 7 | 29 | TONY BRADY BLANCHE DUFF | 2S+1 | S | 140 | 27 | 34 | |
| 8 | 4H-1 | W | 50 | 28 | 34 | |||
